<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FleetMatics Tracker</title>
	<atom:link href="http://www.fleetmatics.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetmatics.com/blog</link>
	<description>The Official FleetMatics Blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>One Fleet Manager to Another: Why I Will Never Run My Fleet without a GPS Tracking System</title>
		<link>http://www.fleetmatics.com/blog/one-fleet-manager-to-another-why-i-will-never-run-my-fleet-without-a-gps-tracking-system/</link>
		<comments>http://www.fleetmatics.com/blog/one-fleet-manager-to-another-why-i-will-never-run-my-fleet-without-a-gps-tracking-system/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>MichaelRaia</dc:creator>
				<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/?p=2325</guid>
		<description><![CDATA[More often than not, once a Fleet Manager or Business Owner implements a GPS tracking system, they wonder how they ever ran their fleet and business without it. The following [...]]]></description>
			<content:encoded><![CDATA[<p>More often than not, once a Fleet Manager or Business Owner implements a <a href="http://www.generatorland.com">GPS tracking system</a>, they wonder how they ever ran their fleet and business without it. The following is one of those instances, in the words of one Fleet Manager to another&#8230;</p>
<p><em>&#8220;We implemented a GPS tracking system for the same reason many other companies do, to keep a close eye on our fleet. What I didn&#8217;t realize was how crucial gps vehicle tracking would become to running our business.</em>&#8220;</p>
<p><em>&#8220;The process we quickly developed with our GPS tracking system is to run a side-by-side comparison of the daily stop report with our time stamped fuel statement. During our routine audit of fuel purchases, we noticed a couple of charges that made no sense. We keep a fuel card at a gas station nearest our office, and the technicians fuel up as they come and go from the office.&nbsp; During the audit, we noticed that several vehicle numbers were used on different days, within a general time frame, but those vehicles were never in the area.&nbsp; We spoke to the gas station manager and asked him to please always confirm that a company vehicle was at a pump before running the card. The next statement reflected a drastic increase of the occurrences, exceeding $1000!</em>&#8220;</p>
<p><em>&#8220;After compiling the list of dates and times, we then approached the gas station manager again, expecting to find out that a current employee of ours was bringing in personal vehicles for fuel and car washes, or that a gas station employee was selling our gas to their friends.&nbsp; The manager was very cooperative and used the time stamps from our fuel statement to pull a couple of the security videos.&nbsp; To our dismay, we found out that a recently terminated employee, who knew the procedures and company vehicle numbers, was coming in 2-3 times per week and filling up his vehicles and getting car washes!</em>&#8220;</p>
<p><em>&#8220;If it wasn&#8217;t for our GPS tracking system’s easy to run and extremely accurate Stop Time Reports, we never would have been able to run this audit and catch the thief, and who knows how many others would have gotten away with this for a very long time! For this reason alone, besides the several other benefits we have experienced with our gps tracking system, I will never go back to running my fleet without gps vehicle tracking installed.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/one-fleet-manager-to-another-why-i-will-never-run-my-fleet-without-a-gps-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papalia Plumbing &amp; Heating Renews Their Contract with FleetMatics GPS Tracking to Continue Exceeding Expectations</title>
		<link>http://www.fleetmatics.com/blog/papalia-plumbing-heating-renews-their-contract-with-fleetmatics-gps-tracking-to-continue-exceeding-expectations/</link>
		<comments>http://www.fleetmatics.com/blog/papalia-plumbing-heating-renews-their-contract-with-fleetmatics-gps-tracking-to-continue-exceeding-expectations/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:16:07 +0000</pubDate>
		<dc:creator>MichaelRaia</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Fleet Safety]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Time Sheets]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/?p=2317</guid>
		<description><![CDATA[Papalia Plumbing &#38; Heating, Inc. has provided plumbing, heating, cooling and drain cleaning services throughout Massachusetts since 1989. A devotion to superior customer service forms their main philosophy, from promising [...]]]></description>
			<content:encoded><![CDATA[<p>Papalia Plumbing &amp; Heating, Inc. has provided plumbing, heating, cooling and drain cleaning services throughout Massachusetts since 1989. A devotion to superior customer service forms their main philosophy, from promising to “exceed your expectations” and ensuring that technicians wear protective boot covers and use drop cloths when working inside clients’ homes.</p>
<p>To help maintain a high level of customer satisfaction, Papalia implemented the FleetMatics GPS <a href="http://www.fleetmatics.com">fleet tracking system</a> to better monitor their technicians. “It keeps them honest, and efficient,” says Vicki Laake, office manager at Papalia. “We are able to zoom in if they are lost to help them find the customer’s home faster. It also helps us schedule jobs in a manner that keeps the travel time between jobs to a minimum.”</p>
<p>Papalia uses FleetMatics primarily for tracking purposes, “to ensure techs are on the job on time,” says Laake. “It works with our dispatching program, so we are always looking to see what time they arrived and what time they left a job. “We also track startup and shut down times for the guys that get paid hourly.”</p>
<p>Improved dispatching has been one of the biggest benefits of the FleetMatics system. “It’s just helpful knowing where the techs are, so if customers call we can use that information to determine who is closest to a particular job site,” she adds. “That’s always a plus when dealing with last-minute emergency calls.”</p>
<p>Read the full <a href="http://www.fleetmatics.com/testimonials/papalia-plumbing-heating-renews-their-contract-with-fleetmatics-gps-tracking-to-continue-exceeding-expectations/799">case study</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/papalia-plumbing-heating-renews-their-contract-with-fleetmatics-gps-tracking-to-continue-exceeding-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green is Your Fleet? [Infographic]</title>
		<link>http://www.fleetmatics.com/blog/going-green-with-gps-fleet-tracking/</link>
		<comments>http://www.fleetmatics.com/blog/going-green-with-gps-fleet-tracking/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Alison.Thomas</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fleet Management]]></category>
		<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/?p=2296</guid>
		<description><![CDATA[With the ongoing concerns about depleting oil resources and the environmental impact of vehicles that rely on them, there has been continual pressure for fleet-based organizations to “go green.” Luckily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetmatics.com/blog/wp-content/uploads/2012/01/Green-Fleet-with-website.jpg"><img alt="" class="alignleft size-medium wp-image-2295" height="300" src="http://www.fleetmatics.com/blog/wp-content/uploads/2012/01/Green-Fleet-with-logo-77x300.jpg" style=" float: left; margin: 10px;" width="77" /></a>With the ongoing concerns about depleting oil resources and the environmental impact of vehicles that rely on them, there has been continual pressure for fleet-based organizations to “go green.” Luckily for these organizations, the simple step of reducing fuel consumption can go a long way when trying to achieve that coveted green status. And in these economically challenging times, many are doing just that.</p>
<p>As it turns out, green initiatives have proven to be very economically advantageous for the organizations that implement them. By streamlining operations and reducing redundancies, fleet-based businesses generally enjoy lower costs, which happen to go hand in hand with lower emissions.</p>
<p><a href="http://www.fleetmatics.com">GPS fleet tracking</a> is one such solution that can have widespread effects throughout an organization, resulting in a solid green rating.</p>
<p>(Click the graphic for larger version)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/going-green-with-gps-fleet-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry&#8217;s Limos Stays on the Road With Help From FleetMatics GPS Tracking Solution</title>
		<link>http://www.fleetmatics.com/blog/larrys-limos-stays-on-the-road-with-help-from-fleetmatics-gps-tracking-solution/</link>
		<comments>http://www.fleetmatics.com/blog/larrys-limos-stays-on-the-road-with-help-from-fleetmatics-gps-tracking-solution/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:14:00 +0000</pubDate>
		<dc:creator>Alison.Thomas</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/?p=2298</guid>
		<description><![CDATA[Larry’s Limos has been serving the greater Birmingham, AL and surrounding areas since 1996. With their chauffeur-based profile, executive transport and airport packages, they are “committed to client satisfaction and [...]]]></description>
			<content:encoded><![CDATA[<p>Larry’s Limos has been serving the greater Birmingham, AL and surrounding areas since 1996. With their chauffeur-based profile, executive transport and airport packages, they are “committed to client satisfaction and superior service,” says owner Larry Carmon.</p>
<p>In order to stay continually informed of his drivers’ locations, Carmon implemented the FleetMatics GPS <a href="http://www.fleetmatics.com/why-fleet-tracking/2" target="_blank" title="Fleet Tracking Solution">fleet tracking solution</a> in 2007. “I looked into three GPS tracking systems and FleetMatics had the best system hands down,” he says. “The system was much easier to use, and the cost benefit is amazing.”</p>
<p><strong>Immediate Results</strong></p>
<p>Larry’s Limos has taken advantage of several features of the FleetMatics system to monitor its vehicles. “I always use the Weekly Report,” says Carmon. “I’ve got that set to run automatically.” This detailed report provides comprehensive details of the movement of all seven vehicles in his fleet, including ignition on- and off-time, location arrival and departure, idling time, drive time and distance traveled.</p>
<p>Read the full <a href="http://www.fleetmatics.com/testimonials/larrys-limos-stays-on-the-road-with-help-from-fleetmatics-gps-tracking-solution/792" title="Case Study">case study</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/larrys-limos-stays-on-the-road-with-help-from-fleetmatics-gps-tracking-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetMatics Recognized as Leader in Customer Satisfaction with Net Promoter Scores (NPS) Scores Similar to those of the World&#8217;s Top Brands</title>
		<link>http://www.fleetmatics.com/blog/fleetmatics-recognized-as-leader-in-customer-satisfaction-with-nps-scores-similar-to-those-of-the-worlds-top-brands/</link>
		<comments>http://www.fleetmatics.com/blog/fleetmatics-recognized-as-leader-in-customer-satisfaction-with-nps-scores-similar-to-those-of-the-worlds-top-brands/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:31:31 +0000</pubDate>
		<dc:creator>Alison.Thomas</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Fleet Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/?p=2289</guid>
		<description><![CDATA[Outstanding NPS scores position FleetMatics customer satisfaction levels in line with those of rankings customers give to Apple, Intuit, Philips, Southwest Airlines and GE Healthcare ARLINGTON HEIGHTS, IL (1/4/2012) – [...]]]></description>
			<content:encoded><![CDATA[<h4>Outstanding NPS scores position FleetMatics customer satisfaction levels in line with those of rankings customers give to Apple, Intuit, Philips, Southwest Airlines and GE Healthcare</h4>
<p><strong>ARLINGTON HEIGHTS, IL (1/4/2012)</strong> – FleetMatics, a leading global provider of <a href="http://www.fleetmatics.com">fleet management solutions</a> for commercial vehicles, announced today that the company received what is believed to be outstanding customer satisfaction ratings.&nbsp; The accomplishment was received through a recent customer satisfaction survey that utilized the calculations of the Net Promoter Score (NPS)®.&nbsp; It is believed that the NPS model is a useful and practical method for measuring customer loyalty.</p>
<p>In a recent customer satisfaction study, FleetMatics earned an NPS ranking of 54 which is believed to be outstanding, as scores of over 50 are considered excellent.&nbsp; FleetMatics NPS scores also improved year-over-year, another sign of continuous improvement in meeting customer needs.</p>
<p>Read the <a href="http://www.fleetmatics.com/fleetmatics-recognized-as-leader-in-customer-satisfaction-with-net-promoter-scores-nps-scores-similar-to-those-of-the-worlds-top-brands/787">full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/fleetmatics-recognized-as-leader-in-customer-satisfaction-with-nps-scores-similar-to-those-of-the-worlds-top-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetMatics GPS Tracking&#8217;s Top 10 Most Popular Blog Posts of 2011</title>
		<link>http://www.fleetmatics.com/blog/top-10-most-popular-blog-posts-of-2011/</link>
		<comments>http://www.fleetmatics.com/blog/top-10-most-popular-blog-posts-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>MichaelRaia</dc:creator>
				<category><![CDATA[Fleet Safety]]></category>
		<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tracking Stolen Vehicles]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/?p=2265</guid>
		<description><![CDATA[As 2011 winds down, we were curious to see which of our blog posts were most engaging for our readers so that: 1) Those that missed any now have the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetmatics.com/demo" target="_blank"><img alt="Get a Free Demo" class="alignright size-full wp-image-2260" height="80" src="http://www.fleetmatics.com/blog/wp-content/uploads/2011/12/schedule-demo-blue.gif" style=" margin: 8px; float: right;" title="Get a Free Demo" width="200" /></a>As 2011 winds down, we were curious to see which of our blog posts were most engaging for our readers so that:<br />
1) Those that missed any now have the chance to enjoy (while not having to sift through to find the &#8220;best&#8221; posts and 2) In 2012, we can be sure to follow the themes of the posts our readers seem to enjoy the most.</p>
<p>The most popular blog posts ended up being a mix of fleet management tips, interesting <a href="http://www.fleetmatics.com">GPS tracking</a> stories, and some good old FleetMatics humor.</p>
<p>So, without further ado, the top ten posts of 2011 are:</p>
<ol>
<li><a href="http://www.fleetmatics.com/blog/5-big-mistakes-to-avoid-when-choosing-a-vehicle-tracking-system/">5 Big Mistakes to Avoid When Choosing a Vehicle Tracking System</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/the-5-worst-excuses-for-not-investing-in-fleet-tracking/">The 5 Worst Excuses for NOT Investing in Fleet Tracking</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/the-5-biggest-misconceptions-about-gps-tracking/">The 5 Biggest Misconceptions About GPS Tracking</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/5-reasons-to-look-at-gps-tracking-for-2012/">5 Reasons to Look at GPS Tracking for 2012</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/more-strange-places/">5 More Strange Places our Customers Have Found Their Employees</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/five-more-big-mistakes-to-avoid-when-choosing-a-vehicle-tracking-system/">5 More Big Mistakes to Avoid When Choosing a Vehicle Tracking System</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/save_lives/">GPS Vehicle Tracking Saves Lives?</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/5-ridiculous-alternatives-to-gps-vehicle-tracking/">5 Ridiculous Alternatives to GPS Vehicle Tracking</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/5-strange-places-our-customers-have-found-their-employees/">5 Strange Places our Customers Have Found Their Employees</a><br />
&nbsp;</li>
<li><a href="http://www.fleetmatics.com/blog/honesty/">Honesty is the Best Policy and Fleet Tracking Never Lies</a></li>
</ol>
<p>Do you agree with this list or have any suggestions for future posts? &nbsp;&nbsp;<br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/top-10-most-popular-blog-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Look at GPS Tracking for 2012</title>
		<link>http://www.fleetmatics.com/blog/5-reasons-to-look-at-gps-tracking-for-2012/</link>
		<comments>http://www.fleetmatics.com/blog/5-reasons-to-look-at-gps-tracking-for-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>MichaelRaia</dc:creator>
				<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Fleet Safety]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Insurance Savings]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/5-reasons-to-look-at-gps-tracking-for-2012/</guid>
		<description><![CDATA[You&#8217;ve probably spent a lot of time thinking about how your business will perform in 2012. We all have. We hope you&#8217;ve seriously considered GPS tracking in your 2012 plans, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fleetmatics.com/demo"><img class="alignright size-full wp-image-2260" style="margin: 15px;" title="Get a Free Demo" src="http://www.fleetmatics.com/blog/wp-content/uploads/2011/12/schedule-demo-blue.gif" alt="Get a Free Demo" width="200" height="80" align="right" border="0" hspace="15" vspace="15" /></a>You&#8217;ve probably spent a lot of time thinking about how your business will perform in 2012. We all have. We hope you&#8217;ve seriously considered GPS tracking in your 2012 plans, but if you haven&#8217;t, we&#8217;d like to offer some reasons why you should.</p>
<ol>
<li><strong>Fuel prices:</strong> Analysts expect record prices for gas in 2012. Without <a href="http://www.fleetmatics.com">GPS tracking</a> you could be paying for more gas than you actually need due to excessive idling, ineffective routing, speeding and more.</li>
<li><strong>You&#8217;re Doing More with Less:</strong> Most businesses have had to trim expenses and sometimes that means trimming drivers/technicians. GPS tracking can help you make your people more productive.</li>
<li><strong>Moonlighting:</strong> In a down economy, your drivers/technicians are more likely to seek alternate sources of income. Sometimes that means side jobs with your vehicles and equipment. GPS tracking can help you identify these situations before they become an insurance liability.</li>
<li><strong>Vehicle Theft:</strong> Another unfortunate side effect of a down economy is higher rates of vehicle theft. GPS tracking gives you the security of knowing that if someone drives off with your vehicles, you can get them back.</li>
<li><strong>Knowing Where You Stand:</strong> More than ever, businesses like yours are fighting for customers. You need an edge on the competition. With FleetMatics Benchmarking you can see how your fleet&#8217;s performance compares to others in your industry and what you need to do to get an edge.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/5-reasons-to-look-at-gps-tracking-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The City Bin Co. Selects FleetMatics Software-as-a-Service to Deliver Easy-to-Use, Cost Efficient GPS Vehicle Tracking</title>
		<link>http://www.fleetmatics.com/blog/the-city-bin-co-selects-fleetmatics-software-as-a-service-to-deliver-easy-to-use-cost-efficient-gps-vehicle-tracking/</link>
		<comments>http://www.fleetmatics.com/blog/the-city-bin-co-selects-fleetmatics-software-as-a-service-to-deliver-easy-to-use-cost-efficient-gps-vehicle-tracking/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>MichaelRaia</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/the-city-bin-co-selects-fleetmatics-software-as-a-service-to-deliver-easy-to-use-cost-efficient-gps-vehicle-tracking/</guid>
		<description><![CDATA[Ireland-based Waste Management Company Realises Increased Productivity with New Fleet Monitoring System DUBLIN, IRELAND (13 December 2011) – FleetMatics, a leading global provider of fleet management solutions for commercial fleet [...]]]></description>
			<content:encoded><![CDATA[<h4>Ireland-based Waste Management Company Realises Increased Productivity with New Fleet Monitoring System</h4>
<p><strong>DUBLIN, IRELAND (13 December 2011)</strong> – FleetMatics, a leading global provider of fleet management solutions for commercial fleet vehicles, announced today that The City Bin Co., based in Dublin, Ireland, has selected FleetMatics to deliver GPS monitoring solutions to improve operational efficiency while reducing costs.</p>
<p>The City Bin Co. was founded with the concept of providing “cheaper, greener and easier” waste management and recycling services.&nbsp; “With 28 vehicles, the reasons for implementing a <a href="http://www.fleetmatics.ie">vehicle tracking system</a> were simple,” says City Bin Operations Director Niamh Bray. “I wanted to know where certain trucks were going and be able to plan routes to prevent any overlap.”</p>
<p>The City Bin Co. began tracking their fleet with another GPS-based system in 2001, but when Bray saw the flexibility and customisable capabilities offered by the FleetMatics vehicle tracking system, City Bin made the switch. Since then, the difference has been profound. In addition to showing vehicle activity and real time locations, FleetMatics Live Fleet has helped Bray make company operations more efficient.</p>
<p>Read the full <a href="http://www.fleetmatics.ie/city-bin-selects-fleetmatics-gps-vehicle-tracking">press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/the-city-bin-co-selects-fleetmatics-software-as-a-service-to-deliver-easy-to-use-cost-efficient-gps-vehicle-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Driver Services Improves Driver Safety With FleetMatics Fleet Tracking</title>
		<link>http://www.fleetmatics.com/blog/excel-driver-services-improves-driver-safety-with-fleetmatics-fleet-tracking/</link>
		<comments>http://www.fleetmatics.com/blog/excel-driver-services-improves-driver-safety-with-fleetmatics-fleet-tracking/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:02:00 +0000</pubDate>
		<dc:creator>MichaelRaia</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Fleet Safety]]></category>
		<category><![CDATA[Fleet Tracking]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/excel-driver-services-improves-driver-safety-with-fleetmatics-fleet-tracking/</guid>
		<description><![CDATA[Excel Driver Services provides driver training programs and solutions to all aspects of transportation, instructing commercial vehicle operators as well as teens. The overriding focus for their business is safety, [...]]]></description>
			<content:encoded><![CDATA[<p>Excel Driver Services provides driver training programs and solutions to all aspects of transportation, instructing commercial vehicle operators as well as teens. The overriding focus for their business is safety, for employees and students alike.</p>
<p>With the 40 vehicles in their fleet on the road at any time—and often being operated by trainees at the early end of the experience curve—it became apparent to Excel’s management that an accurate <a href="http://www.fleetmatics.com">fleet tracking</a> system was necessary for their operations.</p>
<p>“We teach individuals how to drive commercial motor vehicles for other companies,” says Matt Gartner, Safety Manager at Excel Driver Services. “The FleetMatics system helps us validate the amount of time that their employees are getting trained and how long they are behind the wheel. We have the ability to prove to our customers that their employees were getting the training that we said they had.”</p>
<p>Gartner says the company looked at other options before ultimately choosing FleetMatics. “One of them was a cheaper system, but it would only upload the data once a month and send an e-mail to my boss. Having real-time data is very important to him.”</p>
<p>Read the full <a href="http://www.fleetmatics.com/testimonials/excel-driver-services-improves-driver-safety-with-fleetmatics/761">case study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/excel-driver-services-improves-driver-safety-with-fleetmatics-fleet-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetMatics GPS Tracking Reports Makes Doing Business Easier for City Bin</title>
		<link>http://www.fleetmatics.com/blog/fleetmatics-gps-tracking-reporting-makes-doing-business-easier-for-city-bin/</link>
		<comments>http://www.fleetmatics.com/blog/fleetmatics-gps-tracking-reporting-makes-doing-business-easier-for-city-bin/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:19:55 +0000</pubDate>
		<dc:creator>MichaelRaia</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Driver Performance]]></category>
		<category><![CDATA[Fuel Savings]]></category>
		<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.fleetmatics.com/blog/fleetmatics-gps-tracking-reporting-makes-doing-business-easier-for-city-bin/</guid>
		<description><![CDATA[The City Bin Co. was founded with the concept of providing “cheaper, greener and easier” waste management and recycling services.&#160; With 28 vehicles, the decision of implementing a vehicle tracking [...]]]></description>
			<content:encoded><![CDATA[<p>The City Bin Co. was founded with the concept of providing “cheaper, greener and easier” waste management and recycling services.&nbsp; With 28 vehicles, the decision of implementing a vehicle tracking system was simple for Niamh Bray, Operations Director at The City Bin. “I wanted to know where certain trucks were going and be able to plan routes to prevent any overlap,” states Bray.</p>
<p>In addition to showing vehicle activity and location 24/7, the Live Fleet feature has helped Bray make The City Bin more efficient. “I can look at a certain area, see where all of my customers are and group accordingly,” says Bray. “This helps me schedule my routes. If I need to add another customer, I can look and see what truck would make the most sense to add that customer&#8217;s stop on their route.”</p>
<p>The City Bin began tracking their fleet with another <a href="http://www.fleetmatics.ie">GPS tracking</a> system in 2001. But, when Bray saw the flexibility and customisable capabilities offered by the FleetMatics vehicle tracking system, The City Bin made the switch. Since then, the difference has been profound. “The other company did not offer the reports and dashboard that FleetMatics has,” says Bray.</p>
<p>Read the full <a href="http://www.fleetmatics.ie/testimonials/fleetmatics-reporting-makes-doing-business-easier-for-city-bin/667">case study</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fleetmatics.com/blog/fleetmatics-gps-tracking-reporting-makes-doing-business-easier-for-city-bin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

